You are Here : Home: Origin Material : Sail Pipe Plate
Bhilai Steel Plant
Rationalised sizes of
Plates from Plate Mill
Length | ||||||||
Thickness | Width | |||||||
1600 | 1800 | 2000 | 2200 | 2500 | 2800 | 3000 | 3200 | |
8 | 6300 9300 12500 | |||||||
10 | 9300 | 6300 9300 12500 | ||||||
12 | 6300 9300 12500 | 6300 9300 12500 | 6300 8000 12500 | 7100 10000 | ||||
14 | 9300 | 5600 6300 7100 9000 9300 12500 | 5000 5600 6300 7100 8000 9000 12500 | |||||
16 | 7100 9300 | 5600 7100 9000 9300 12500 | 5000 6300 8000 9000 12500 | 5600 7100 8000 10000 | ||||
18 | 5600 7100 9300 | 5600 6300 7100 8000 9000 9300 12500 | 5000 6300 8000 9000 12500 | 5600 7100 8000 10000 | 5000 6300 9000 9300 10000 | |||
20 | 5600 7100 9300 | 5000 5600 6300 7100 9000 9300 12500 | 5000 5600 6300 8000 9000 12500 | 5600 7100 8000 10000 | 5000 6300 9000 9300 10000 | 5600 8000 9000 9300 | ||
22 | 5000 5600 6300 7100 9000 9300 12500 | 5000 5600 6300 8000 9000 12500 | 5600 7100 8000 10000 | 5000 6300 7100 9300 10000 | 5600 6300 8000 9000 9300 | 5000 5600 7100 8000 9300 | ||
25 | 5000 5600 6300 8000 12500 | 5000 5600 7100 10000 | 5000 6300 9000 9300 10000 | 5600 6300 8000 9000 9300 | 5000 5600 7100 8000 | 6300 7100 12500 | 6300 12500 | 5600 6300 12500 |
28 | 5000 5600 7100 10000 | 5000 6300 9000 9300 10000 | 5600 8000 9000 9300 | 5000 5600 7100 8000 | 6300 7100 12500 | 5600 6300 12500 | 5600 6300 10000 12500 | 5000 5600 9300 10000 |
32 | 5000 6300 9000 9300 10000 | 5000 5600 8000 9000 | 5000 7100 8000 | 5000 6300 7100 12500 | 5600 6300 12500 | 5000 5600 9300 10000 | 5000 9000 9300 10000 | 5000 8000 9000 9300 10000 |
36 | 5000 5600 8000 9000 | 5000 7100 8000 | 6300 7100 12500 | 5600 6300 12500 | 5000 5600 9300 10000 | 5000 8000 9000 9300 | 8000 9000 9300 | 7100 8000 9000 |
40 | 5000 7100 8000 | 6300 7100 12500 | 5600 6300 12500 | 5000 5600 10000 | 5000 9000 9300 10000 | 7100 8000 9000 9300 10000 | 7100 8000 | 6300 7100 8000 |
45 | 6300 7100 12500 | 5600 6300 12500 | 5000 5600 10000 | 5000 9300 10000 | 8000 9000 9300 | 7100 8000 | 6300 7100 | 6300 7100 |
50 | 5600 6300 12500 | 5000 5600 9300 10000 | 5000 9000 9300 10000 | 8000 9000 9300 | 7100 8000 | 6300 7100 | 5600 6300 7100 | 5600 6300 |
56 | 5000 5600 9300 10000 | 5000 9300 10000 | 8000 9000 9300 | 7100 8000 | 6300 7100 | 5600 6300 | 5000 5600 | 5000 5600 |
63 | 4500 5000 9000 9300 10000 | 8000 9300 | 7100 8000 | 6300 7100 | 5600 6300 | 5000 5600 | 4500 5000 | 4500 5000 |
75 | 7100 8000 | 6300 7100 | 5600 6300 | 5000 5600 | 4500 5000 | 4500 5000 | 4500 | |
80 | 6300 7100 8000 | 5600 6300 7100 | 5000 5600 6300 | 4500 5000 5600 | 4500 5000 | |||
90 | 6300 | 5600 6300 | 5000 5600 | 5000 | ||||
100 | 5000 5600 6300 | 5000 5600 | 5000 | |||||
110 | 5000 5600 | 5000 | ||||||
120 | 4500 5000 |
Note: Plates above 40 mm will be flame cut.
Rourkela Steel Plant
Rationalised sizes of Plates from Plate Mill
Length | |||
Thickness mm | Width | ||
1500/ 1600 | 2000 | 2500 | |
8,10, 12
| 4500, 5000, 5600 6300, 7100, 8000, 9000, 9300, 10000, 12500 | 4500, 5000, 5600 6300, 7100, 8000 9000, 9300,10000, 12500 | 4500, 5000, 5600 6300, 7100, 8000 9000, 9300, 10000, 12500 |
14, 16, 18 20, | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300 10000, 12500 | 4500, 5000, 5600 6300, 7100, 8000 9000, 9300, 10000, 12500 | 4500, 5000, 5600 6300, 7100, 8000 9000, 9300, 10000 |
22, 25 | 4500, 5000, 5600, 6300, 7100, 8000 9000, 9300 10000, 12500 | 4500, 5000, 5600 6300, 7100, 8000 9000, 9300 10000, 12500 | 4500, 5600 6300, 7100, 8000,9000, 9300, 10000 |
28 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300 10000, 12500 | 4500, 5000, 5600 6300, 7100, 8000, 9000, 9300, 10000,12500 | 4500, 5600 6300, 7100, 8000, 9000, 9300, 10000 |
32 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300 10000, 12500 | 4500, 5000, 5600 6300, 7100, 8000 9000,9300 10000, 12500 | 4500,5600, 6300, 7100,8000 |
36 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10000,12500 | 4500, 5000, 5600 6300, 7100, 8000 9000,9300, 10000 | 5600,6300,7100, |
40 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10000,12500 | 4500, 5000, 5600 6300, 7100, 8000 9000 | 5600, 6300,7100 |
45 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10000 | 5600, 6300,7100, 8000 | 5600, 6300 |
50 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10000 | 5600, 6300, 7100, 8000 | 5000,5600 |
56 | 4500, 5000, 5600, 6300, 7100, 8000 | 5600, 6300 | |
63 | 5600, 6300, 7100, 8000 | 5600 |
Note: 1. For 8 mm order acceptable in minimum width of 1600 mm.
2. For normalised plates minimum length to be 6300 mm.
3. Plates can be supplied with random ultrasonic testing
(offline) up to maximum 50 mm thickness.
4. Plates in other sizes can be supplied as per mutual agreement.
Packing & Supply Condition
Plates are supplied in bare packaging condition. Plates are normalised as per the
requirements of specification. Thickness wise supply conditions are mentioned here:
Thickness | Supply Condition |
8 -20 mm | Sheared condition |
>20-63 mm | With gas cut edges |
Rourkela Steel Plant
Rationalised sizes of Plates from Hot Strip Mill
Thickness | Width | Length |
5, 6, 7, 8, 9, 10 | 1000,1250, 1400 | 5000, 6300, 10000 |
Size of Chequered Plates of RSP | ||
5, 6, 7, 8, 9, 10 | 900 to 1200,1201 to 1350 | 5000,10000 |
Note: 1. Plates are supplied in Mill Edge conditions (Width +20 to +50mm)
2.Plates are supplied in Tear Drop Pattern
Bokaro Steel Plant
Rationalised sizes of Plates from Hot Strip Mill
Thickness | Width | Length |
5, 6, 7, 8, 10 | 1000, 1100, 1250, 1400, 1500, 1600, 1700, 1800 | 4500, 5000, 5600, 6300, 8000 |
Note: Each piece cannot be inspected on both sides. The top can be seen in
running condition.
Applications
Specification | Application |
IS: 2062/ 1999 (Grades A,B,C), ASTM-A-36M, DIN 17100, IS 1977/ 1996 | General structurals |
IS:5986/ 1992, Fe 330, 360, 410, 510 | Flanging and forming operations |
IRS M-41, SAILCOR, ASTM-A-588 M | Atmospheric corrosion resistance |
SAIL Boiler | Boilers and pressure vessels |
ASTM-A-517 (Grade F) | Penstock and high degree of abrasion resistance applications |
SAILHARD | Abrasion resistant |
SAILMA 300, 350,410, 450 | High Tensile |
SAIL Marine | Ship Building |
API 5L, Grade A, B, X42, X46, X52, X56 X60, X65 | Oil and gas pipeline manufacturing |
Chequered Plates conforming to | Industrial Flooring |
Dead Soft Quality | Galvanising Pots |
BSK-46, E34, E38, SAPH 440 | Fabrication of long members in auto sector |
* Base material as per IS 2062/ 1999 and IS 1977/ 1996.
Plates manufactured by different steel plants as per following specifications
Bhilai Steel Plant | Rourkela Steel Plant | Bokaro Steel Plant |
IS 2062/1999 Grades B, C IS 1977/ 1996 ASTM-A-36M SAILMA 300HI/350HI/ 410HI/ 450 HI IS 2002/ 1992 ASTM-A-588M ASTM-A-515/ 516 M ASTM-A-204M ASTM-A-537M BS 1501/ EN 10028 SAILHARD ABS Grade A Lloyds Grades A, B NCD 1431 NE S 791 GOST 5521 DIN 17100 DIN 17155 API 5L A,B, X-42, X-46, X-52, X-56, X-60, X-65 IS 8500/ 1992 IS 5986/ 1992 SAILCOR/ IRSM-41 IS 3039/ 1988 | IS 2062/ 1999 ASTM-A-36M SAILMA 300HI/350HI/410 HI/ 450 HI Wheels Lloyds Grades A, B,D IS 2002/ 1992 ASTM-A-285 M Dead Soft Quality LO-Pearl IS 8500/ 1992 IS 5986/ 1992 IS 3502 ASTM-A-517 IS 3039/ 1988 SAPH 440 ASTM-A-537 M Cl I ASTM-A-515/ 516 M Grades 60/65/70 BSK-46 API-5L Grade A, B, X42, X46, X52, X56, X60, X65 DIN St 42.2/ 52.3 | IS 2062/ 1999 SAILMA 300HI/350HI E38/ E34 IS 8500/ 1992 SAILCOR/ IRSM-41 BSK-46 IS 2002/1992/SAILBOILER |
Rolling and cutting tolerance for plates (as per IS 1852/85)
Width
The tolerances on width of plate shall be as follows
Length | Width | Thickness | Tolerance on Width |
Up to and | Up to and | Up to and | - 0 |
Up to and | Over 2000 | Up to and | - 0 |
Over 8000 | All widths | Up to and | - 0 |
Note 1: Plates over 20 mm in thickness may be supplied with either as rolled
or gas-cut edges. In case of Bhilai plates, above 40 mm thick plates shall be
supplied with flame cut edges. The tolerances on width in such cases shall be
subject to arrangement between the purchaser and the supplier.
Note 2 :In case plates below 20 mm in thickness are supplied in as- rolled
condition the tolerances shall be mutually agreed to between the
purchaser and the supplier.
Thickness
The tolerances on thickness shall be as
follows
Thickness | Tolerance in percentage of nominal Thickness |
Less than 8 mm | +12.5, - 5.0 |
From 8 mm up to | +7.5, - 5.0 |
Over 12 mm | ± 5.0 |
The thickness shall be measured at the following points
(a) One at each corner of the plate.
(b) One in the middle of the width, and
(c) One in the middle of the length.
These measurements shall be 25 mm away from the edge and at points randomly
chosen.The thickness measured at each of these points shall satisfy the
tolerances specified above.
Length
The tolerances on length of plate produced in non- continuous mill
shall be as follows
Length | Thickness | Tolerance on length | |
Over | Up to and including | ||
-------- | 2200 | Up to and | -0 +10 mm |
2200 | 3000 | Up to and | -0 +0.5% |
3000 | 6300 | Up to and | -0 +0.5 % |
6300 | 8000 | Up to and | -0 +35 mm |
8000 | ------ | Up to and | -0 +35 mm |
The tolerance for length of plates from 5 to 10 mm thickness when
produced in continuous mill shall be as follows
Length | Tolerance |
Up to and including 2500 | +25 mm, -0 mm |
Over 2500 | +1 percent of the length subject to a maximum of 70 mm, - 0 mm |
Note: Plates over 32 mm in thickness may be supplied with either as-rolled
or gas-cut edges. In case of Bhilai plates, above 40 mm thick plates shall be
supplied with flame cut edges. The length tolerance in such cases shall be
subject to agreement between the purchaser and the
supplier.
Brand Name : We are Dealer, Distributor, Stockist, Stockholder and Supplier of Below Brand Products |
---|
Products | Duplex Steel Sheet & Plate |
Industry We Serve | storage tanks manufacturers, pharmaceutical or food processing Industry, pulp and paper industry (Duplex stainless steel plate USE: Duplex stainless steel plate is often used for storage tanks. High corrosion and erosion resistance is a must for storage tanks, whether the designer wants to prevent leakage during desalinization, avoid contamination in pharmaceutical or food processing, or store chips as well as black and white liquor for the pulp and paper industry.) |
Country | More Then 2800 CLIENTS OFDuplex Steel Plates., We Supplied Duplex Stainless Steel Plates in Kuwait, Peru, UK, Singapore, Poland, Iraq, Malaysia, Serbia, Turkey, Yemen, Australia, Lebanon, Oman, Srilanka, Egypt, Angola, Canada, Madagascar, Saudi Arabia, Indonesia, UAE, Italy, Jordan, USA, Brazil, Nigeria, South Africa, Mexico, New Zealand, Netherlands, Germany, Venezuela, Iran, Denmark, Spain, Bahrainetc.... |
Products | Duplex Steel Sheet & Plate |
Industry We Serve | storage tanks manufacturers, pharmaceutical or food processing Industry, pulp and paper industry (Duplex stainless steel plate USE: Duplex stainless steel plate is often used for storage tanks. High corrosion and erosion resistance is a must for storage tanks, whether the designer wants to prevent leakage during desalinization, avoid contamination in pharmaceutical or food processing, or store chips as well as black and white liquor for the pulp and paper industry.) |
Country | More Then 2800 CLIENTS OFDuplex Steel Plates., We Supplied Duplex Stainless Steel Plates in Kuwait, Peru, UK, Singapore, Poland, Iraq, Malaysia, Serbia, Turkey, Yemen, Australia, Lebanon, Oman, Srilanka, Egypt, Angola, Canada, Madagascar, Saudi Arabia, Indonesia, UAE, Italy, Jordan, USA, Brazil, Nigeria, South Africa, Mexico, New Zealand, Netherlands, Germany, Venezuela, Iran, Denmark, Spain, Bahrainetc.... |
Products | Duplex Steel 2205& 2507 Bolts, Duplex Steel 2205& 2507 Washer, Duplex Steel 2205& 2507 Screws, Duplex Steel 2205& 2507 Nuts |
Industry We Serve | Duplex Steel Fasteners used in Oil & Gas Industry, Petrochemical, structural & mechanical |
Country | More Then 3200 CLIENTS OFDuplex Stainless Steel Fasteners in Kuwait, Peru, UK, Singapore, Poland, Iraq, Malaysia, Serbia, Turkey, Yemen, Australia, Lebanon, Oman, Srilanka, Egypt, Angola, Canada, Madagascar, Saudi Arabia, Indonesia, UAE, Italy, Jordan, USA, Brazil, Nigeria, South Africa, Mexico, New Zealand, Netherlands, Germany, Venezuela, Iran, Denmark, Spain, Bahrainetc.... |
OUR CERTIFICATES |
|
|
|
|
|
» AWARDS | |
OUR CLIENTSTHIRD PARTY INSPECTION | |
OUR OVERSEAS SALES AGENTS | |
Mumbai India@duplexsteel.co Australia@duplexsteel.co Egypt@duplexsteel.co SaudiArabia@duplexsteel.co Qatar@duplexsteel.co uae@duplexsteel.co Turkey@duplexsteel.co Indonesia@duplexsteel.co Malaysia@duplexsteel.co Singapore@duplexsteel.co Canada@duplexsteel.co USA@duplexsteel.co Mexico@duplexsteel.co | |
QUICK ENQUIRY FORM | |
:: Duplex Steel 2205 & 2507 Products -----------------------------------------------
ARE You Looking Duplex & Super Duplex Material Suppliers in Argentina / Qatar / India / Korea / Karton ( Serbia) / kardus ( Sweden) / zimbabwe / Germany ? Our Dealers & Distributors in Argentina / Qatar / India / Korea / Karton ( Serbia) / kardus ( Sweden) / zimbabwe / Germany. Mail Us Your Requirments : exports@citizenltd.com | ||
Copyright © 2015 Citizen Metals. All Rights Reserved || Website Design & Seo ( Search Engine Optimization ) bywww.mesotek.com |