We Manufacturer premium quality standard & customized washers from various metals & metal alloys as per ASTM/ASME/DIN/DIN Standards & Specifications.We produce all types of washers in almost all shapes & sizes.We also provide passivation,quality coating further processing as per client's requirement.
Lock Washers
Click here to Request a quote.Nominal Washer Size | A | B | C | |||||||||||||||||||||||||||||
Inside Diameter | Outside Diameter | Thickness | ||||||||||||||||||||||||||||||
Min. | Max. | Max. | Min. | Max. | Min. | |||||||||||||||||||||||||||
| 0.089 0.115 0.141 0.168 0.195 0.221 0.256 0.320 0.384 0.448 0.512 0.640 0.425 | 0.095 0.123 0.150 0.176 0.204 0.231 0.267 0.332 0.398 0.464 0.530 0.663 0.410 | 0.200 0.270 0.295 0.340 0.381 0.410 0.478 0.610 0.692 0.789 0.900 1.071 0.615 | 0.175 0.255 0.275 0.325 0.365 0.394 0.460 0.594 0.670 0.740 0.867 1.045 0.595 | 0.015 0.019 0.021 0.023 0.025 0.025 0.028 0.034 0.040 0.040 0.045 0.050 0.022 | 0.010 0.015 0.017 0.018 0.020 0.020 0.023 0.028 0.032 0.032 0.037 0.042 0.017 |
Click here to Request a quote.
Nominal Washer Size | A | B | C | |||||||||||||||||||||||||
Inside Diameter | Outside Diameter | Thickness | ||||||||||||||||||||||||||
Min. | Max. | Max. | Min. | Max. | Min. | |||||||||||||||||||||||
| 0.115 0.141 0.168 0.195 0.221 0.256 0.320 0.384 0.448 0.513 0.641 | 0.123 0.150 0.176 0.204 0.231 0.267 0.332 0.398 0.464 0.530 0.663 | 0.260 0.320 0.381 0.410 0.475 0.510 0.610 0.694 0.760 0.900 1.071 | 0.245 0.305 0.365 0.395 0.460 0.494 0.588 0.670 0.740 0.880 1.045 | 0.019 0.022 0.023 0.025 0.028 0.028 0.034 0.040 0.040 0.045 0.050 | 0.015 0.016 0.018 0.020 0.023 0.023 0.028 0.032 0.032 0.037 0.042 |
Click here to Request a quote.
Nominal Washer Size | A Inside Diameter | B Outside Diameter | C Thickness | ||||||||||||
Min. | Max. | Max. | Min. | Max. | Min. | ||||||||||
| 0.141 0.168 0.195 0.256 | 0.150 0.176 0.204 0.267 | 0.510 0.510 0.610 0.760 | 0.495 0.495 0.580 0.725 | 0.028 0.028 0.034 0.040 | 0.023 0.023 0.028 0.032 |
Flat Washers
Machine ScrewClick here to Request a quote.
|
Bolt Size | ID | OD | TH | Approx No. in 20# |
10 1/4 1/4 1/4 5/16 5/16 3/8 3/8 1/2 | 7/32 9/32 9/32 9/32 11/32 11/32 13/32 13/32 17/32 | 1 1 1-1/4 1-1/2 1-1/4 1-1/2 1-1/4 1-1/2 2 | .051 .080 .051 .080 .051 .080 .051 .080 .051 .080 .051 .080 .051 .080 .051 .080 .051 .080 | 1.4M 1.5M .92M .62M .96M .64M .94M .66M .38M |
Click here to Request a quote.
Bolt Size, In. | Outside Dia., In. | Inside Dia., In. | American Standard Gauge | Approx. Lbs. Per M Pcs. | Approx. No./Pcs. Per Lb. |
3/16 1/4 5/16 3/8 7/16 1/2 9/16 5/8 3/4 7/8 1 1-1/8 1-1/4 1-3/8 1-1/2 1-5/8 1-3/4 1-7/8 2 2-1/4 2-1/2 2-3/4 3 | 9/16 3/4 7/8 1 1-1/4 1-3/8 1-1/2 1-3/4 2 2-1/4 2-1/2 2-3/4 3 3-1/4 3-1/2 3-3/4 4 4-1/4 4-1/2 4-3/4 5 5-1/4 5-1/2 | 1/4 5/16 3/8 7/16 1/2 9/16 5/8 11/16 13/16 15/16 1-1/16 1-1/4 1-3/8 1-1/2 1-5/8 1-3/4 1-7/8 2 2-1/8 2-3/8 2-5/8 2-7/8 3-1/8 | 18(3/64) 16(1/16) 14(5/64) 14(5/64) 14(5/64) 12(7/64) 12(7/64) 10(9/64) 9(5/32) 8(11/64) 8(11/64) 8(11/64) 8(11/64) 7(3/16) 7(3/16) 7 (3/16) 7(3/16) 7(3/16) 7(3/16) 5(7/32) 4(15/64) 3(1/4) 2(5/32) | 2.8 6.7 11.5 14.9 24.4 38.5 45.5 77 110 153 188 220 260 333 385 448 500 569 630 826 961 1100 1300 | 361 149 87 67 41 26 22 13 9.1 6.5 5.3 4.5 3.8 3 2.6 2.3 2 1.8 1.6 1.2 1 .9 .8 |
Bolt Size, In. | Outside Dia., In. | Inside Dia., In. | American Standard Gauge | Approx. Lbs. Per M Pcs. | Approx. No/Pcs. Per Lb. |
4 6 8 3/16 12 1/4 5/16 3/8 7/16 1/2 9/16 5/8 3/4 7/8 1 1-1/8 1-1/4 1-3/8 1-1/2 | 5/16 3/8 7/16 1/2 9/16 5/8 11/16 13/16 59/64 1-1/16 1-3/16 1-5/16 1-1/2 1-3/4 2 2-1/4 2-1/2 2-3/4 3 | 1/8 5/32 3/16 7/32 1/4 9/32 11/32 13/32 15/32 17/32 19/32 21/32 13/16 15/16 1-1/16 1-3/16 1-5/16 1-7/16 1-9/16 | 21(1/32) 18(3/64) 18(3/64) 18(3/64) 16(1/16) 16(1/16) 16(1/16) 16(1/16) 16(1/16) 13(3/32) 13(3/32) 13(3/32) 10(9/64) 10(9/64) 10(9/64) 10(9/64) 9(5/32) 9(5/32) 9(5/32) | .58 1.26 1.7 2.3 3.4 4.5 5.2 7.2 9.5 18.3 23.4 27.7 47.4 63 83 109 160 190 240 | 1650 790 585 435 280 222 192 140 105 55 43 36 21 16 12 9.2 6.25 5.25 4.25 |
Washer Specifications
Countersunk Finishing WashersClick here to Request a quote.
|
Lock Washers
Click here to Request a quote.Nominal Washer Size | A | B | C | D | |||||||||||
Inside Diameter | Outside Diameter | Thickness | Length | ||||||||||||
Min. | Max. | Ref. | Max. | Min. | Max. | Min. | |||||||||
| 0.140 0.167 0.195 0.255 | 0.150 0.177 0.205 0.267 | 0.301 0.340 0.369 0.468 | 0.021 0.021 0.025 0.025 | 0.017 0.017 0.020 0.020 | 0.092 0.105 0.099 0.128 | 0.082 0.088 0.083 0.113 |
Split Lock Washers
Hi-Collar Helical Spring Lock Washers
|
Split Lock Washers
Medium and Heavy Split Helical Spring Lock Washers
Nominal Washer Size | A | B | T | W | ||||||||||||||||||
Inside Diameter | Outside Diameter | Mean Sect. Thickness (T + t) 2 | Section Width | |||||||||||||||||||
Max. | Min. | Med. Max. | Heavy Max. | Med. Min. | Heavy Min. | Med. Min. | Heavy Min. | |||||||||||||||
| 0.094 0.107 0.120 0.133 | 0.088 0.101 0.114 0.127 | 0.172 0.195 0.209 0.236 | 0.182 0.209 0.223 0.252 | 0.020 0.025 0.025 0.031 | 0.025 0.031 0.031 0.040 | 0.035 0.040 0.040 0.047 | 0.040 0.047 0.047 0.055 | ||||||||||||||
| 0.148 0.174 0.200 0.227 | 0.141 0.167 0.193 0.220 | 0.250 0.293 0.334 0.377 | 0.266 0.307 0.350 0.391 | 0.031 0.040 0.047 0.056 | 0.040 0.047 0.056 0.063 | 0.047 0.055 0.062 0.070 | 0.055 0.062 0.070 0.077 | ||||||||||||||
| 0.262 0.326 0.390 0.455 | 0.254 0.317 0.380 0.443 | 0.489 0.586 0.683 0.779 | 0.491 0.596 0.691 0.787 | 0.062 0.078 0.094 0.109 | 0.077 0.097 0.115 0.133 | 0.109 0.125 0.141 0.156 | 0.110 0.130 0.145 0.160 | ||||||||||||||
| 0.518 0.582 0.650 0.713 | 0.506 0.570 0.635 0.698 | 0.873 0.971 1.079 1.176 | 0.883 0.981 1.093 1.192 | 0.125 0.141 0.156 0.172 | 0.151 0.170 0.189 0.207 | 0.171 0.188 0.203 0.219 | 0.176 0.193 0.210 0.227 | ||||||||||||||
| 0.775 0.843 0.905 0.970 | 0.760 0.824 0.887 0.950 | 1.271 1.367 1.464 1.560 | 1.291 1.391 1.494 1.594 | 0.188 0.203 0.219 0.234 | 0.226 0.246 0.266 0.284 | 0.234 0.250 0.266 0.281 | 0.244 0.262 0.281 0.298 | ||||||||||||||
| 1.042 1.107 1.172 1.237 | 1.017 1.080 1.144 1.208 | 1.661 1.756 1.853 1.950 | 1.705 1.808 1.909 2.008 | 0.250 0.266 0.281 0.297 | 0.306 0.326 0.345 0.364 | 0.297 0.312 0.328 0.344 | 0.319 0.338 0.356 0.373 | ||||||||||||||
| 1.302 1.366 1.432 1.497 1.561 | 1.271 1.334 1.398 1.462 1.525 | 2.045 2.141 2.239 2.334 2.430 | 2.113 2.211 2.311 2.406 2.502 | 0.312 0.328 0.344 0.359 0.375 | 0.384 0.403 0.422 0.440 0.458 | 0.359 0.375 0.391 0.406 0.422 | 0.393 0.410 0.427 0.442 0.458 |
Duplex Steel 2205 Washers Available Types |
duplex stainless f51 f53 f55 f44 f904l fasteners bolt nut screw stud washer bolts nuts fastener threaded rod rods screws studs washers Bolt:
M6-M64; Nut: M3-M64 ;
Threaded Rod:4-2000mm (all thread, double end thread)
Standards: DIN 931, DIN 933, DIN 934, DIN 439, DIN 835, DIN 7991, DIN 975, DIN 976, DIN 912, ISO, JIS, ANSI/ASME, BS, etc
Packing : Plywood case or wooden box
Exported countries: United States, Germany, Saudi Arabia, South Korea, Kuwait, Turkey, United Arab Emirates, Oman, Egypt, Indonesia, Malaysia, Singapore, Thailand, Sri Lanka, Russia, West Africa& Latin Americaetc
Duplex Stainless Steel Fasteners | Super Duplex Stainless Steel Fasteners |
|
|
Alloy | Common Name | Related Specifications | ||
---|---|---|---|---|
European | UNS | ASTM/ASME | ||
Alloy 2205 | SAF 2205 ® | 1.4462 | S32205 | F60 |
31803 | 31803 | 1.4462 | S31803 | F51 |
Citizen Metals produces duplex fasteners in all grades of duplex, to customer specification. Duplex grades are a mixed microstructure of Austenite and Ferrite, combining the properties of both (hence the name DUPLEX). Duplex stainless steels have high corrosion resistance as well as a high strength. Mechanical properties are around double that of a typical austenitic grade such as 316. They would also normally offer higher stress cracking resistance in Chloride solutions for example. They are composed typically of 22% Chromium, 5 % nickel. Having worked with duplex since its outset, the duplex bolting continues to account for a core part of our business, along with Super duplex.
Alloy | Common Name | Related Specification | ||
---|---|---|---|---|
European | UNS | ASTM/ASME | ||
Alloy 255 | Ferralium 255 ® | 1.4507 | S32550 | F61 |
Zeron 100 | Zeron 100 ® | 1.4501 | S32760 | F55 |
Alloy 2507 | SAF 2507 ® | 1.4410 | S32750 | F53 |
We are proud that Citizen Metals is the world’s number Ten bespoke producer of Super Duplex bolting. Super Duplex stainless steel grades are similar to standard duplex, but they contain a higher content of Chromium, thus enhancing the corrosion resistance and mechanical properties. Citizen Metals produces fasteners in all three types of Super Duplex.
Super Duplex Steel Fasteners / Nut / Bolts / Washer / Screws
Min. Order: 1 Piece
FOB Price: US $1 to 100 (Fastener Available in Every Size)
Production Capacity: 500 Ton/Tons per Month
Tags : Super Duplex Steel Fasteners / Super Duplex Steel Nut / Super Duplex Steel Bolts / Super Duplex Steel Washer / Super Duplex Steel Screws
Duplex Steel 2205 Washers Available Types | |||
SURFACE COATINGS | |||||
Mirror Buffed | Hot Dipped Galvanizing | Epoxy Coating | Electro Polished | Passivation | |
Teflon Coating | Oxidized | Zinc Plating | Chrome Plating | ||
Brand Name : We are Dealer, Distributor, Stockist, Stockholder and Supplier of Below Brand Products |
---|
http://www.columbus.co.za : COLUMBUS in SOUTH AFRICA: Lean Duplex Steel - e.g. 2001/1.4482 / 2304/1.4362 / Standard duplex Steel e.g. 2205/1.4462. |
http://www.jindalstainless.com/ : JINDAL ( JSL INDIA ): Duplex Steel Sheet PlatesManufacturers --- |
http://www.aalco.co.uk/: AALCO in UKStainless Steel Pipes Tubes Manufacturers -- |
http://www.sail.co.in/: SALEM Productsin INDIA : Duplex Steel Sheet Plate Coils Manufacturers --- |
http://www.specialsteelgroup.com/: SPECIAL STEEL LTD(UK): Duplex Stainless Steel Round Bar, Fastener Bolts Nuts & Flat Bar Manufacturers |
http://www.pennstainless.com/: PENN STAINLESS( USA ) : Duplex Stainless Steel 2205& 2507 : Penn Stainless inventory now includes Duplex 2205 (UNS S32205 / S31803), in sheet, coil, plate, plate coil, round bar, processed flat bar and tubular products |
http://www.nssmc.com/en/ : NIPPON STEEL & SUMITOMO METALS( JAPAN ) : Duplex Steel 2205& 2507 Sheet Plates Manufacturers --- |
http://www.outokumpu.com/: OUTOKUMPU ( FINLAND & INDIA ) : Duplex Steel 2205 & 2507 Coil and sheet, Bar, Welded pipe & Plate Manufacturers --- |
http://megamex.com/: MEGAMEX ( TEXAS USA ) : Mega Mex supplies LDX2101, 2205, Ferralium 255, Zeron 100 and 2507 in the form of plate, sheet, strip, bar, pipe, tubing, pipe fittings, flanges and weld wire. |
http://www.schoeller-bleckmann.co.uk/: SCHOELLER BLECKMANN ENGLAND & DUBAI: Schoeller-Bleckmann (UK) is a major stockholder and distributor of Stainless Steel Tube, Pipe & Hollow Bar. |
http://smt.sandvik.com/en-in/: SANDVIK ( SWEDEN & INDIA ) : Duplex stainless steels / Sandvik SAF 2507, Sandvik SAF 2707 HD, Sandvik SAF 3207 HD / TUBE, PIPE, FITTINGS AND FLANGES Manufacturers in SWEDEN |
http://www.tiogapipe.com/: TIOGA ( USA ) : Duplex Steel Pipe 2205 S31803/ S32205, A790 / SA790, Duplex Steel 2205 S31803 / S32205 , A815 / SA815, A182 / SA182 Fittings, Duplex Flanges Duplex 2205 S31803 / S32205, A182 / SA182 Manufacturers in Houston |
http://www.specialpipingmaterials.com/duplex/: SPECIAL PIPING MATERIAL ( UK, ENGLAND, SCOTLAND, SINGAPORE, USA, AUSTRALIA, DUBAI, BRAZIL ) : High quality exotic piping products from approved manufacturers : Seamless Duplex 2205 Pipe, Welded Super Duplex Pipe, Super Duplex (both S32760 and S32750 / 2507 Buttweld Fittings, Flanges, Forged Fittings Manufacturers |
http://www.langleyalloys.com/ : Langley Alloys : Duplex Stainless Steels Products Manufacturers |
http://www.rolledalloys.com/: Rolled Alloys, Inc: Duplex Stainless Steel Pipes TubesManufacturers |
Products | Duplex Steel Flanges, 2205and 2507 Grades. |
Industry We Serve | Duplex Stainless Steel Flanges Supplied Oil & Gas Industry, Petrochemical Companies, Seashore Industries, Refinery, Petroleum Refineries, Oil Refining Industry, Beverage, Water Piping Systems, Acid & Chemical Plants, Pharmacy Industry etc.. |
Country | More Then 2700 CLIENT OFDuplex Stainless Steel Flanges in Kuwait, Peru, UK, Singapore, Poland, Iraq, Malaysia, Serbia, Turkey, Yemen, Australia, Lebanon, Oman, Srilanka, Egypt, Angola, Canada, Madagascar, Saudi Arabia, Indonesia, UAE, Italy, Jordan, USA, Brazil, Nigeria, South Africa, Mexico, New Zealand, Netherlands, Germany, Venezuela, Iran, Denmark, Spain, Bahrainetc.... |
Products | Duplex Steel 2205and 2507 Pipe |
Industry We Serve | production & transportation of Oil & Gas : Duplex 2205 Stainless Steel Pipes for Industrial Use in Architecture, Building, Construction, Transportation, Chemical, Energy, Seaports, Seashore, Catering and Process Industry. |
Country | More Then 1900 CLIENTSof Duplex Stainless Steel Pipes & Tubes in Kuwait, Peru, UK, Singapore, Poland, Iraq, Malaysia, Serbia, Turkey, Yemen, Australia, Lebanon, Oman, Srilanka, Egypt, Angola, Canada, Madagascar, Saudi Arabia, Indonesia, UAE, Italy, Jordan, USA, Brazil, Nigeria, South Africa, Mexico, New Zealand, Netherlands, Germany, Venezuela, Iran, Denmark, Spain, Bahrain etc.... |
Products | Duplex Steel TubingSupplied to |
Industry We Serve | Heat exchangers Manufacturers & cooling pipes Manufacturers Industry. |
Country | More Then 1700 CLIENTS OFDuplex Stainless Steel Tubing in Kuwait, Peru, UK, Singapore, Poland, Iraq, Malaysia, Serbia, Turkey, Yemen, Australia, Lebanon, Oman, Srilanka, Egypt, Angola, Canada, Madagascar, Saudi Arabia, Indonesia, UAE, Italy, Jordan, USA, Brazil, Nigeria, South Africa, Mexico, New Zealand, Netherlands, Germany, Venezuela, Iran, Denmark, Spain, Bahrain etc.... |
Products | Duplex Steel Sheet & Plate |
Industry We Serve | storage tanks manufacturers, pharmaceutical or food processing Industry, pulp and paper industry (Duplex stainless steel plate USE: Duplex stainless steel plate is often used for storage tanks. High corrosion and erosion resistance is a must for storage tanks, whether the designer wants to prevent leakage during desalinization, avoid contamination in pharmaceutical or food processing, or store chips as well as black and white liquor for the pulp and paper industry.) |
Country | More Then 2800 CLIENTS OFDuplex Steel Plates., We Supplied Duplex Stainless Steel Plates in Kuwait, Peru, UK, Singapore, Poland, Iraq, Malaysia, Serbia, Turkey, Yemen, Australia, Lebanon, Oman, Srilanka, Egypt, Angola, Canada, Madagascar, Saudi Arabia, Indonesia, UAE, Italy, Jordan, USA, Brazil, Nigeria, South Africa, Mexico, New Zealand, Netherlands, Germany, Venezuela, Iran, Denmark, Spain, Bahrain etc.... |
Products | Duplex Steel 2205& 2507 Bolts, Duplex Steel 2205& 2507 Washer, Duplex Steel 2205& 2507 Screws, Duplex Steel 2205& 2507 Nuts |
Industry We Serve | Duplex Steel Fasteners used in Oil & Gas Industry, Petrochemical, structural & mechanical |
Country | More Then 3200 CLIENTS OFDuplex Stainless Steel Fasteners in Kuwait, Peru, UK, Singapore, Poland, Iraq, Malaysia, Serbia, Turkey, Yemen, Australia, Lebanon, Oman, Srilanka, Egypt, Angola, Canada, Madagascar, Saudi Arabia, Indonesia, UAE, Italy, Jordan, USA, Brazil, Nigeria, South Africa, Mexico, New Zealand, Netherlands, Germany, Venezuela, Iran, Denmark, Spain, Bahrain etc.... |
OUR CERTIFICATES |
|
|
|
|
|
» AWARDS | |
OUR CLIENTSTHIRD PARTY INSPECTION | |
OUR OVERSEAS SALES AGENTS | |
india@duplexsteel.co Australia@duplexsteel.co Egypt@duplexsteel.co SaudiArabia@duplexsteel.co Qatar@duplexsteel.co uae@duplexsteel.co Turkey@duplexsteel.co Indonesia@duplexsteel.co Malaysia@duplexsteel.co Singapore@duplexsteel.co Canada@duplexsteel.co USA@duplexsteel.co Mexico@duplexsteel.co | |
QUICK ENQUIRY FORM | |
:: Duplex Steel 2205 & 2507 Products -----------------------------------------------
ARE You Looking Duplex & Super Duplex Material Suppliers in Argentina / Qatar / India / Korea / Karton ( Serbia) / kardus ( Sweden) / zimbabwe / Germany ? Our Dealers & Distributors in Argentina / Qatar / India / Korea / Karton ( Serbia) / kardus ( Sweden) / zimbabwe / Germany. Mail Us Your Requirments : exports@citizenltd.com | ||
Copyright © 2015 Citizen Metals. All Rights Reserved || Website Design & Seo ( Search Engine Optimization ) bywww.mesotek.com |